
| PropNo | V042023 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Duplex apartment | Postcode | 72766 |
| City | Reutlingen | Country | Germany |
| Living area | 119 sqm | Usable area | 10 sqm |
| Number of rooms | 4 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Parking spaces | 1 Private parking space 1 Garage |
| Heating type | Central heating system | Combustion | Gas |
| Balcony | Yes | Terrace | Yes |
| Purchase price | 440.000 € | Hausgeld pro Monat | 450 € |
| External commission | 3,57% Käuferprovision inkl. MwSt. | Currency | € |
| Potenzielle Kaltmiete pro Monat | 1.280 € | Rücklagen pro Monat | 62,50 € |
| Umlagefähige Kosten pro Monat | 384 € | Nicht umlagefähige Kosten pro Monat | 66 € |
| PropNo | V042023 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Duplex apartment |
| Postcode | 72766 |
| City | Reutlingen |
| Country | Germany |
| Living area | 119 sqm |
| Usable area | 10 sqm |
| Number of rooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Parking spaces | 1 Private parking space 1 Garage |
| Heating type | Central heating system |
| Combustion | Gas |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 440.000 € |
| Hausgeld pro Monat | 450 € |
| External commission | 3,57% Käuferprovision inkl. MwSt. |
| Currency | € |
| Potenzielle Kaltmiete pro Monat | 1.280 € |
| Rücklagen pro Monat | 62,50 € |
| Umlagefähige Kosten pro Monat | 384 € |
| Nicht umlagefähige Kosten pro Monat | 66 € |
Energy certificate
Type: Energy consumption data
Valid until: 30.10.2029
Energy consumption: 98.00 kWh/(m²*a)
Year of construction according to energy certificate: 1981
Main fuel type: Gas
Class: C

