
| PropNo | V092024 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 72574 |
| City | Bad Urach | Country | Germany |
| Living area | 279 sqm | Usable area | 90 sqm |
| Plot | 2.901 sqm | Number of rooms | 7 |
| Number of bathrooms | 3 | Number of sep. toilets | 2 |
| Parking spaces | 3 Carports 4 Garages |
Heating type | Central heating system |
| Combustion | Oil | Number of floors | 2 |
| Balcony | Yes | Terrace | Yes |
| Purchase price | 918.000 € | External commission | 3,57% inkl. MwSt. |
| Currency | € |
| PropNo | V092024 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 72574 |
| City | Bad Urach |
| Country | Germany |
| Living area | 279 sqm |
| Usable area | 90 sqm |
| Plot | 2.901 sqm |
| Number of rooms | 7 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 2 |
| Parking spaces | 3 Carports 4 Garages |
| Heating type | Central heating system |
| Combustion | Oil |
| Number of floors | 2 |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 918.000 € |
| External commission | 3,57% inkl. MwSt. |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 19.04.2031
Final energy demand: 217.50 kWh/(m²*a)
Year of construction according to energy certificate: 2001
Main fuel type: Oil
Class: G