PropNo | M1724 | Type of use | Residential |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 72764 |
City | Reutlingen | Country | Germany |
Floor | 4. OG | Living area | 111 sqm |
Number of rooms | 4 | Number of bathrooms | 2 |
Parking spaces | 1 Private parking space à 30 € (Rent) 1 Underground parking space à 70 € (Rent) |
Heating type | District heating |
Combustion | Gas | Elevator | Lift |
Cable TV | Yes | Balcony | Yes |
Basic rent | 1.400 € | Service charges | 300 € |
Rent including heating | 1.800 € | Currency | € |
Deposit | 2 Monatskaltmieten |
PropNo | M1724 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 72764 |
City | Reutlingen |
Country | Germany |
Floor | 4. OG |
Living area | 111 sqm |
Number of rooms | 4 |
Number of bathrooms | 2 |
Parking spaces | 1 Private parking space à 30 € (Rent) 1 Underground parking space à 70 € (Rent) |
Heating type | District heating |
Combustion | Gas |
Elevator | Lift |
Cable TV | Yes |
Balcony | Yes |
Basic rent | 1.400 € |
Service charges | 300 € |
Rent including heating | 1.800 € |
Currency | € |
Deposit | 2 Monatskaltmieten |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 08.07.2024
Final energy demand: 68.70 kWh/(m²*a)
Year of construction according to energy certificate: 2014
Main fuel type: District heating
Class: B